Index of /CO2_facts/media

 NameLast modifiedSizeDescription

 Parent Directory   -  
 IPCC_carbonCyle_AR5.png2017-09-26 17:42 629K 
 CO2 lagging temperat..>2017-09-26 17:41 291K 
 bubbles_in_ice_cores..>2017-09-26 17:41 250K 
 PM_1.png 2017-09-26 17:42 172K 
 antarctic_co2_lag_pe..>2017-09-26 17:41 127K 
 Willis_3.png 2017-09-26 17:42 127K 
 Ice_cores_various_da..>2017-09-26 17:42 121K 
 OceanTemp_anom_deriv..>2017-09-26 17:42 114K 
 Law_Dome_trend.png 2017-09-26 17:42 112K 
 Willis_1.png 2017-09-26 17:42 110K 
 vostok_temp.jpg 2017-09-26 17:42 106K 
 CO2_nasa_LawDome_dat..>2017-09-26 17:41 97K 
 CO2_reconstructed_co..>2017-09-26 17:42 91K 
 calc_temp_CO2_ENSO.png 2017-09-26 17:41 86K 
 c13-analysis-results..>2017-09-26 17:41 83K 
 TimBall_fig3.jpg 2017-09-26 17:42 68K 
 CO2-yearly-atmospher..>2017-09-26 17:41 66K 
 CO2-yearly-anthro-at..>2017-09-26 17:41 66K 
 OceanTemp.png 2017-09-26 17:42 62K 
 Willis_2.jpg 2017-09-26 17:42 60K 
 Heat_from_below_driv..>2017-09-26 17:42 59K 
 8_CO2_800KYA_mod.jpg 2017-09-26 17:41 56K 
 9_CO2_800KYA_mod2.jpg 2017-09-26 17:41 56K 
 CO2_800KYA.jpg 2017-09-26 17:41 55K 
 PM_2.jpg 2017-09-26 17:42 55K 
 CO2_lag5.jpg 2017-09-26 17:41 54K 
 CO2_lag7.jpg 2017-09-26 17:41 53K 
 TempAnom_MaunaLoa.png 2017-09-26 17:42 53K 
 CO2_lag4.jpg 2017-09-26 17:41 53K 
 CO2_lag6.jpg 2017-09-26 17:41 53K 
 CO2_sinks_sources.jpg 2017-09-26 17:42 52K 
 clip_image022.jpg 2017-09-26 17:41 52K 
 clip_image011.jpg 2017-09-26 17:41 51K 
 CO2_lag3.jpg 2017-09-26 17:41 51K 
 CO2_lag8.jpg 2017-09-26 17:41 51K 
 CO2_lag2.jpg 2017-09-26 17:41 50K 
 ice_core_data_nasa.jpg 2017-09-26 17:42 49K 
 Ball_fig2.jpg 2017-09-26 17:41 47K 
 CO2_lag1.jpg 2017-09-26 17:41 46K 
 7_IceAge_trend.jpg 2017-09-26 17:41 45K 
 MoanaLoa_vs_modelled..>2017-09-26 17:42 44K 
 CO2_cycle.jpg 2017-09-26 17:41 43K 
 McRae_5.png 2017-09-26 17:42 40K 
 DericCO2_T_trend.png 2017-09-26 17:42 40K 
 McRae_6.png 2017-09-26 17:42 39K 
 McRae_7.gif 2017-09-26 17:42 37K 
 McRae_4.png 2017-09-26 17:42 36K 
 McRae_3.png 2017-09-26 17:42 36K 
 Ice_core_data_MaunaL..>2017-09-26 17:42 35K 
 CO2Lag_1.png 2017-09-26 17:42 30K 
 clip_image002.jpg 2017-09-26 17:41 29K 
 clip_image001.jpg 2017-09-26 17:41 21K 
 McRae_1.png 2017-09-26 17:42 18K 
 CO2_exhale.jpg 2017-09-26 17:41 17K 
 McRae_2.png 2017-09-26 17:42 16K 
 CO2lag_3.jpg 2017-09-26 17:42 16K 
 CO2_IPCC.gif 2017-09-26 17:41 12K 
 Temp_CO2.gif 2017-09-26 17:42 11K 
 CO2_solubility_vs_Wt..>2017-09-26 17:42 10K 
 Sine_wave_lowPass_fi..>2017-09-26 17:42 9.5K 
 CO2_Equation_in_wate..>2017-09-26 17:41 9.0K 
 CO2Lag_2.jpg 2017-09-26 17:42 8.6K 
 Exhaust.gif 2017-09-26 17:42 7.8K